- Maroon 5's "Moves Like Jagger" takes #1 spot this week.
- "I Don't Wanna Be A Crappy Housewife" jumps into the Top 20.
- Nicole Scherzinger's Wet is this week "Power Pick."
- "Swagger Jagger" earns the Heatseeker title.
August 29, 2011 | Wk: 35 | |||
TW | LW | WKS | Song Title/Artist ***Click the Song Title To Watch The Music Video*** | Peak |
1 | 2 | 10 | ***#1 for 1 week*** | #1 for 1wk |
2 | 1 | 14 | #1 for 3wks | |
3 | 4 | 9 | 3 | |
4 | 8 | 8 | 4 | |
5 | 6 | 10 | 5 | |
6 | 10 | 9 | 6 | |
7 | 5 | 12 | 5 | |
8 | 13 | 8 | 8 | |
9 | 3 | 11 | 2 | |
10 | 11 | 8 | 10 | |
11 | 15 | 7 | 11 | |
12 | 7 | 14 | #1 for 2wks | |
13 | 21 | 5 | ***Greatest Gainer/Airplay*** | 13 |
14 | 16 | 9 | 14 | |
15 | 24 | 7 | 15 | |
16 | 9 | 12 | 5 | |
17 | 22 | 7 | 17 | |
18 | 27 | 5 | 18 | |
19 | 26 | 8 | 19 | |
20 | 28 | 7 | 20 | |
21 | 32 | 5 | 21 | |
22 | 35 | 5 | 22 | |
23 | 14 | 16 | #1 for 2wks | |
24 | 31 | 6 | 24 | |
25 | 34 | 5 | 25 | |
26 | 37 | 6 | 26 | |
27 | 12 | 8 | 12 | |
28 | 38 | 6 | 28 | |
29 | 42 | 3 | 29 | |
30 | 39 | 4 | 30 | |
31 | 18 | 12 | 5 | |
32 | 45 | 5 | 32 | |
33 | 41 | 6 | 33 | |
34 | 29 | 12 | 7 | |
35 | 46 | 3 | 35 | |
36 | 17 | 11 | 6 | |
37 | 43 | 6 | 37 | |
38 | 49 | 4 | 38 | |
39 | 19 | 9 | 19 | |
40 | 25 | 9 | 14 | |
41 | 47 | 5 | 41 | |
42 | 52 | 4 | 42 | |
43 | 59 | 2 | ***POWER PICK*** | 43 |
44 | 51 | 4 | 44 | |
45 | 20 | 9 | 20 | |
46 | 66 | 2 | 46 | |
47 | 55 | 3 | 47 | |
48 | 50 | 3 | 48 | |
49 | 23 | 8 | 23 | |
50 | 54 | 5 | ***HEATSEEKER*** | 50 |
51 | 61 | 5 | 51 | |
52 | 70 | 4 | 52 | |
53 | 36 | 15 | 4 | |
54 | 72 | 2 | 54 | |
55 | 77 | 2 | 55 | |
56 | 65 | 4 | 56 | |
57 | 30 | 8 | 30 | |
58 | 71 | 3 | 58 | |
59 | 73 | 3 | 59 | |
60 | 44 | 14 | 5 | |
61 | New | 1 | ***HOT SHOT DEBUT*** | 61 |
62 | New | 1 | Without You-David Guetta Feat. Usher | 62 |
63 | 40 | 10 | 9 | |
64 | 76 | 3 | 64 | |
65 | New | 1 | 65 | |
66 | 80 | 2 | Cheers (Drink To That)-Rihanna | 66 |
67 | New | 1 | 67 | |
68 | New | 1 | Turn Me On-David Guetta Feat. Nicki Minaj | 68 |
69 | 33 | 12 | 11 | |
70 | 79 | 3 | 70 | |
71 | New | 1 | 71 | |
72 | 81 | 3 | 72 | |
73 | 64 | 17 | #1 for 3wks | |
74 | 86 | 3 | 74 | |
75 | New | 1 | 75 | |
76 | 87 | 2 | 76 | |
77 | 85 | 3 | 77 | |
78 | 57 | 15 | 7 | |
79 | 83 | 3 | 79 | |
80 | 88 | 2 | 80 | |
81 | 96 | 2 | International Party-Swizz Beats Feat. Alicia Keys | 81 |
82 | 68 | 14 | 8 | |
83 | 91 | 3 | 83 | |
84 | 93 | 2 | 84 | |
85 | New | 1 | 85 | |
86 | New | 1 | Lollipop (Param Pam Pam)-Alexandra Stan | 86 |
87 | 92 | 3 | 87 | |
88 | 74 | 16 | 5 | |
89 | New | 1 | Animal-DJ Sammy Feat. Jean-Baptiste & Nyah | 89 |
90 | New | 1 | 90 | |
91 | New | 1 | 91 | |
92 | New | 1 | 92 | |
93 | New | 1 | 93 | |
94 | New | 1 | 94 | |
95 | New | 1 | 95 | |
96 | 90 | 15 | 7 | |
97 | New | 1 | Marry You-Bruno Mars | 97 |
98 | New | 1 | 98 | |
99 | New | 1 | 99 | |
100 | New | 1 | 100 | |
Leaving The Countdown | ||||
48 | 7 | 22 | ||
53 | 7 | 26 | ||
56 | 12 | 16 | ||
58 | 4 | 58 | ||
60 | 8 | 29 | ||
62 | 3 | 62 | ||
63 | 7 | 32 | ||
67 | 3 | 67 | ||
69 | 7 | 22 | ||
75 | 3 | 75 | ||
78 | 3 | 78 | ||
82 | 10 | 13 | ||
84 | 2 | 84 | ||
89 | 2 | 89 | ||
94 | 1 | 3 | ||
95 | 1 | 95 | ||
97 | 1 | It Girl-Jason Derulo | 97 | |
98 | 1 | 98 | ||
99 | 1 | 99 | ||
100 | 1 | 100 |
woow awesome collection i like it,and i have launched a website newly namethetop100songs.com for more please visit...
ReplyDeletetop 100 songs