1 | Bad Romance | Lady GaGa | #1 for 4wks |
2 | The Fear | Lily Allen | #1 for 4wks |
3 | Celebration | Madonna | #1 for 6wks |
4 | Paparazzi | Lady GaGa | #1 for 3wks |
5 | If I Know You | The Presets | #1 for 3wks |
6 | Miles Away | Madonna | #1 for 3wks |
7 | Sweet Dreams | Beyonce | #1 for 2wks |
8 | Love Game | Lady GaGa | #1 for 2wks |
9 | Zero | Yeah Yeah Yeahs | #1 for 2wks |
10 | Tik Tok | Ke$ha | #1 for 2wks |
11 | I Did It For Love | BoA | #1 for 2wks |
12 | I'm Not Alone | Calvin Harris | #1 for 1wk |
13 | Cover Girl | RuPaul | #1 for 2wks |
14 | Release Me | Agnes | #2 |
15 | Falling Away | Jupiter Rising | #1 for 1wk |
16 | When Love Takes Over | David Guetta Feat. Kelly Rowland | #1 for 1wk |
17 | Major Tom | Shiny Toy Guns | #1 for 2wks |
18 | Meet Me Halfway | The Black Eye Peas | #2 |
19 | Hush, Hush: Hush, Hush | The Pussycat Dolls | #1 for 1wk |
20 | Heads Will Roll | Yeah Yeah Yeahs | #1 for 1wk |
21 | Forever Is Over | The Saturdays | #1 for 2wks |
22 | She Loves Everybody | Chester French | #1 for 1wk |
23 | Please Don't Leave Me | P!nk | #2 |
24 | Circus | Britney Spears | #1 for 2wks |
25 | She Wolf | Shakira | #2 |
26 | My Life Would Suck Without You | Kelly Clarkson | #1 for 3wks |
27 | Use Somebody | Kings Of Leon | #3 |
28 | Boom Boom Pow | The Black Eye Peas | #2 |
29 | Evacuate The Dancefloor | Cascada | #3 |
30 | Don't Stop Believin' | The Glee Cast | #4 |
31 | 22 | Lily Allen | #1 for 1wk |
32 | I Gotta Feeling | The Black Eye Peas | #3 |
33 | Wonderful | Gary Go | #3 |
34 | Call Me Baby | David Tavare Feat. Ruth | #4 |
35 | Fashion Report | Pay TV | #3 |
36 | Bulletproof | La Roux | #5 |
37 | Jerk It | Thunderheist | #3 |
38 | Day "N" Nite (Crookers Remix) | Kid Cudi | #2 |
39 | Ready For The Weekend | Calvin Harris | #1 for 1wk |
40 | If You Seek Amy | Britney Spears | #2 |
41 | Jai Ho | A.R. Rahman & The Pussycat Dolls | #2 |
42 | Talk Like That | The Presets | #2 |
43 | Eh Eh (Nothing Else I Can Say) | Lady Gaga | #3 |
44 | 3 | Britney Spears | #3 |
45 | I Do Not Hookup | Kelly Clarkson | #2 |
46 | Yesterday | Toni Braxton | #5 |
47 | Welcome To Heartbreak | Kanye West | #4 |
48 | Angel On My Shoulder | Kaskade | #3 |
49 | On Some Bull | Nina Sky | #4 |
50 | If This Isn't Love (Remix) | Jennfier Hudson | #5 |
51 | Million Dollar Bill | Whitney Houston | #5 |
52 | The Girl & The Robot | Royksopp Feat. Robyn | #4 |
53 | Funhouse | P!nk | #5 |
54 | I'm In Miami Bitch | LMFAO | #5 |
55 | Heavy Cross | Gossip | #6 |
56 | That's Not My Name | The Ting Tings | #5 |
57 | Halo (Remix) | Beyonce | #7 |
58 | Feel Your Love | Kim Sozzi | #5 |
59 | Dream Big | Jazmine Sullivan | #6 |
60 | Sabotage | Kristina DeBarge | #2 |
61 | What I Cannot Change (Remix) | LeAnn Rimes | #7 |
62 | Star | Estelle | #5 |
63 | Back to The 80's | Aqua | #5 |
64 | Right Round | Flo Rida | #2 |
65 | Jealous Of My Boogie | RuPaul | #3 |
66 | Return The Flavor | Keri Hilson Feat. Timbaland | #4 |
67 | Yippiyo-Ay | The Presets | #6 |
68 | Beautiful UR (Remix) | Deborah Cox | #7 |
69 | Beggin | Madcon | #7 |
70 | I Got Soul | Young Soul Rebels | #6 |
71 | Patience (Remix) | Nick Lachey | #6 |
72 | Not Fair | Lily Allen | #7 |
73 | Runnin | Doman & Gooding | #7 |
74 | You Belong With Me | Taylor Swift | #6 |
75 | Sober | P!nk | #7 |
76 | Licky | Larry Tee | #4 |
77 | Takin Back My Love | Enrique Iglesias Feat. Ciara | #7 |
78 | Us Against The World (Remix) | Christina Milian | #8 |
79 | Dollhouse | Priscilla Renne | #6 |
80 | F**K You | Lily Allen | #7 |
81 | La La La | LMFAO | #3 |
82 | Down | Jay Sean Feat. Lil Wayne | #7 |
83 | For Your Entertainment | Adam Lambert | #6 |
84 | Another Dimension | Timmy Vegas & Badlay Dee | #7 |
85 | Dream On | Christian Falk Feat. Robyn | #6 |
86 | Raindrops | Basement Jaxx | #4 |
87 | 2 Nite | Cataracs Feat. Dev | #5 |
88 | Love Etc. | Pet Shop Boys | #5 |
89 | Now I'm That Bitch | Livvin Franc | #6 |
90 | It Don't Move | Peter Bjorn & John | #6 |
91 | Heartbreak Makes Me A Dancer | Freemasons Feat. Sophie Ellis Bexter | #7 |
92 | Fine Without You | Armin Van Buuren | #8 |
93 | Another Day | Sophia May | #8 |
94 | Daniel | Bat For Lashes | #10 |
95 | I Will Be Here | Tiesto & Sneaky Sound System | #5 |
96 | Why R U | Amerie | #9 |
97 | Black Ballon | The Kills | #9 |
98 | What Done Is Done | Marina Chello | #10 |
99 | Daylight | Matt & Kim | #9 |
100 | Sexy Bitch | David Guetta Feat. Akon | #13 |
101 | Paris Is Burning | Ladyhawke | #4 |
102 | Blame It On You | Gathania | #5 |
103 | Meddle | Little Boots | #6 |
104 | Crazy Possessive | Kaci Battaglia | #9 |
105 | Leave The World | Axwell Feat. Deborah Cox | #8 |
106 | I Come Here To Dance | Storm Lee | #5 |
107 | Work | Ciara Feat. Missy Elliot | #5 |
108 | To Lose My Life | White Lies | #5 |
109 | Drunk As F**K | Tittsworth | #10 |
110 | I Am Deadman | Lord Skywave | #9 |
111 | End Of The World | Matt Alber | #8 |
112 | Chirstmas Tree | Lady GaGa | #7 |
113 | Wilted Flower | Neon Glitter Bliss | #7 |
114 | Took The Night | Chelley | #13 |
115 | Walking Up In Vegas | Katy Perry | #9 |
116 | Memory | Fragma | #9 |
117 | Did You see Me Coming? | Pet Shop Boys | #7 |
118 | Dance With Somebody | Mano Diao | #9 |
119 | White Hot Magic | The Polyamorous Affair | #8 |
120 | Take Me On The Floor | The Veronicas | #5 |
121 | Love Sex Magic | Ciara Feat. Justin Timberlake | #8 |
122 | Smashing The Opponent | Infected Mushroom | #7 |
123 | Kingdom Of Rust | Doves | #10 |
124 | L.A Girls | Mams Taylor Feat. Joel Madden | #6 |
125 | Hearts On Fire | Cut Copy | #8 |
126 | Paranoid (Remix) | Jonas Brothers | #7 |
127 | Walkin On The Moon (Remix) | The Dream & Kanye West | #7 |
128 | Let You Know | Kristine Elezaj | #10 |
129 | Diva (Remix) | Beyonce | #8 |
130 | Bruises | Chairlift | #6 |
131 | Turntables | Ciara Feat. Chris Brown | #10 |
132 | Sweat (Drip Drop Song) | Filly | #10 |
133 | Make U Love Me | Knob | #10 |
134 | I Caught Myself | Paramore | #13 |
135 | Uprising | Muse | #8 |
136 | Engeretic | BoA | #8 |
137 | Falling Down | Space Cowboy | #11 |
138 | Games For Days | Julian Plenti | #8 |
139 | Fashion | Lady Gaga | #14 |
140 | I Need You Now | Agnes | #9 |
141 | Ooh Yeah | Moby | #5 |
142 | Shooting Star | David Rush | #11 |
143 | The Hardest Thing | Mica Paris | #10 |
144 | Scared Of Me | Fedde Le Grand Feat. Mitch Crown | #10 |
145 | Walking On A Dream | Empire Of The Sun | #18 |
146 | I'm Not Your Toy | La Roux | #10 |
147 | Jump | Flo Rida Feat. Nelly Furtado | #6 |
148 | The Reeling | Passion Pitt | #14 |
149 | Give It Up | Datarock | #13 |
150 | Good Girls Go Bad | Cobra Starship Feat. Leighton Meester | #19 |
151 | Bad Boys | Alexandra Burke Feat. Flo Rida | #12 |
152 | Look At Me | Black Kids | #12 |
153 | Don't Believe In Love | Dido | #10 |
154 | Let The Feelings Go | AnnaGrace | #14 |
155 | So Human | Lady Sovergin | #10 |
156 | I Could Break Your Heart | Mandy Moore | #12 |
157 | Dynamite | Christina Aguilera | #11 |
158 | Come Back To Me | Utada | #12 |
159 | Might Like You Better | Amanda Blank | #11 |
160 | Would've Been The One (Remix) | Solange | #11 |
161 | Sad Song | Blake Lewis | #15 |
162 | Take Me Back | Tincy Stryder & Taio Cruz | #11 |
163 | Drive | Angie Mattson | #13 |
164 | Unforgivable | Armin Van Buuren | #16 |
165 | Pale Horses | Moby | #14 |
166 | Unstoppable | Kat Deluna Feat. Lil Wayne | #13 |
167 | My Love | Airscape & Jes | #16 |
168 | Starstrukk | 3Oh!3 | #15 |
169 | He Ain't Wit Me Though | Rich Girls | #17 |
170 | Nightlife | An-Ya | #17 |
171 | Shadows | Those Usual Suspects | #19 |
172 | Explode | Uh Huh Her | #11 |
173 | Ain't Nothin' Going On But The Rent | 7th Heaven | #14 |
174 | The A.B.C Of L.O.V.E | Parvda | #12 |
175 | Panic Switch | Silversun Pickups | #19 |
176 | Genie 2.0 | Christina Aguilera | #13 |
177 | Say Goodnight (Bert Elliot Remix) | Waves On Waves | #12 |
178 | February Air | Lights | #12 |
179 | Lowiza | The Lovely Feathers | #17 |
180 | Dreamworld | Robin Thicke | #19 |
181 | I Got Soul, I'm So Wasted | Wallpaper. | #15 |
182 | Chemistry | Velvet | #18 |
183 | Warrior's Dance | The Prodigy | #15 |
184 | Listen To The Voice Inside | Yves Larock Feat. Steve Edwards | #17 |
185 | One Day | The Juan MacLean | #16 |
186 | New In This Town | Little Boots | #13 |
187 | Sugar | Flo Rida | #15 |
188 | Lovesongs (They Kill Me) | Cinema Bizarre | #16 |
189 | Love Letter To Japan | The Bird & The Bee | #15 |
190 | White Horse | Sarah Mcleod | #15 |
191 | Lessons Learned | Matt & Kim | #17 |
192 | Heartbreaker | MSTRKRFT Feat. John Legend | #16 |
193 | Candle (Sick & Tired) | The White Tie Affair | #18 |
194 | Love Struck | V Factory | #16 |
195 | Patron Tequlia | Paradisco Girls | #18 |
196 | Long Distance | Brandy | #17 |
197 | Fame (The Game) | Donna Summer | #18 |
198 | Broken Pieces | Jennifer Carbonnel Vs. Friscia Lamboy | #20 |
199 | Party In The U.S.A | Mily Cyrus | #20 |
200 | A Little Too Not Over You | David Archuleta | #21 |
Showing posts with label Year End Charts. Show all posts
Showing posts with label Year End Charts. Show all posts
Wednesday, February 17, 2010
Top 200 Songs For 2009
Subscribe to:
Posts (Atom)