Highlights For February 27, 2012
Click The Link Below For The Top 100 Songs For February 27, 2012
Tuesday, February 28, 2012
Friday, February 24, 2012
February 20, 2012
Labels:
Drake,
Havanna Brown,
Katy Perry,
M.I.A,
Madonna,
Nicki Minaj,
Pitbull,
Redlight,
Rihanna
Saturday, February 18, 2012
Sunday, February 12, 2012
Whitney Houston Chart Hits
Whitney Houston's Songs That Peak On My Chart.
Whitney Houston Hits From 1995-2009 | |||
1 | It's Not Right But It's Ok | #1 for 3wks | 1999 |
2 | I Learned From The Best | #1 for 3wks | 2000 |
3 | Same Script, Different Cast | #1 for 2wks | 2000 |
4 | My Love Is Your Love | #1 for 1wk | 1999 |
5 | Heartbreak Hotel | #2 | 1999 |
6 | If I Told You That | #2 | 2001 |
7 | Million Dollar Bill | #5 | 2009 |
8 | Try It On My Own | #6 | 2003 |
9 | Why Does It Hurt So Bad | #8 | 1996 |
10 | Love That Man | #9 | 2003 |
11 | Could I Have This Kiss | #10 | 2000 |
12 | Whatchulookinat | #12 | 2002 |
13 | Step By Step | #19 | 1997 |
14 | Fine | #19 | 2001 |
15 | One Of Those Day | #20 | 2003 |
16 | I Belive In You & Me | #34 | 1997 |
17 | Exhale (Shoop Shoop) | #41 | 1995 |
18 | Count On Me | #41 | 1996 |
19 | I Look To You | #62 | 2009 |
20 | I Didn't Know My Own Strength | #74 | 2009 |
21 | When You Believe | #82 | 1998 |
Thursday, February 9, 2012
Wednesday, February 8, 2012
Subscribe to:
Posts (Atom)