
Sorry Ms. Kitt you are never going to find a man with a wet towel on your head.
|
|
| January 18, 2010 | Wk: 04 |
TW | LW | WKS | Song Title/Artist | Peak |
1 | 4 | 9 | ***#1 for 1 week*** Hang On-Plumb | #1 for 1wk |
2 | 1 | 11 | Somebody To Love-Leighton Meester Feat. Robin Thicke | #1 for 1wk |
3 | 2 | 13 | Bad Romance-Lady GaGa | #1 for 4wks |
4 | 14 | 5 | Telephone-Lady GaGa Feat. Beyonce | 4 |
5 | 10 | 6 | Don't Rain On My Parade-The Glee Cast | 5 |
6 | 3 | 14 | Happy-Leona Lewis | #1 for 2wks |
7 | 9 | 6 | Revolver-Madonna Feat. Lil Wayne | 7 |
8 | 15 | 9 | Meet Me On The Equinox-Death Cab For Cutie | 8 |
9 | 11 | 8 | Sexy People-Lolene | 9 |
10 | 26 | 5 | Put Your Hands On Me-Crookers | 10 |
11 | 7 | 9 | Video Phone-Beyonce Feat. Lady GaGa | 7 |
12 | 21 | 6 | Bodies-Robbie Williams | 12 |
13 | 5 | 13 | Outta Here-Esmee Denters | 5 |
14 | 23 | 6 | One Life Stand-Hot Chip | 14 |
15 | 20 | 7 | Gone Dancin'-QED | 15 |
16 | 22 | 8 | Beautiful People-Pet Shop Boys | 16 |
17 | 24 | 7 | Taste The Honey-Supergroove Feat. Simone | 17 |
18 | 29 | 4 | Morning After Dark-Timbaland Feat. SoShy & Nelly Furtado | 18 |
19 | 6 | 9 | Don't Stand So Close To Me/Young Girl-The Glee Cast | 6 |
20 | 25 | 7 | Fever-Cascada | 20 |
21 | 28 | 10 | ***Greatest Gainer/Airplay*** I Don't Believe You (Remix)-Pink | 21 |
22 | 32 | 5 | Hard-Rihanna | 22 |
23 | 13 | 15 | Meet Me Halfway-Black Eye Peas | 2 |
24 | 8 | 10 | On & On-Agnes | 4 |
25 | 36 | 4 | Flashback-Calvin Harris | 25 |
26 | 35 | 5 | Whataya Want From Me-Adam Lambert | 26 |
27 | 37 | 3 | Fresh Out The Oven-Jennifer Lopez | 27 |
28 | 34 | 7 | Tell Your Story Walkin'-Sarah McLeod | 28 |
29 | 31 | 7 | Cousins-Vampire Weekend | 29 |
30 | 12 | 11 | Give It Up To Me-Shakira Feat. Lil Wayne | 12 |
31 | 19 | 11 | Nasty Little Rumor-Shena | 9 |
32 | 47 | 3 | Bring Me To Life-Katherine Jenkins | 32 |
33 | 38 | 6 | Do You Remember-Jay Sean Feat. Sean Paul | 33 |
34 | 48 | 3 | ***POWER PICK*** Night By Night-Chromeo | 34 |
35 | 16 | 11 | To The Moon-Voxis Vs. DJ Andi | 7 |
36 | 42 | 6 | Marrow-St. Vincent | 36 |
37 | 40 | 5 | My Secret Friend-IAMX Feat. Imogen Heap | 37 |
38 | 44 | 4 | Ella, elle l'a-Kate Ryan | 38 |
39 | 41 | 6 | Blame It On The Girls-MIKA | 39 |
40 | 17 | 10 | Feelings Gone-Basement Jaxx Feat. Sam Sparro | 10 |
41 | 43 | 6 | Shots-LMFAO & Lil John | 41 |
42 | 54 | 3 | The Pretender-Datarock | 42 |
43 | 46 | 5 | Watch The Sun Come Up-Example | 43 |
44 | 18 | 9 | Hot Mess-Cobra Starship | 18 |
45 | 49 | 5 | This Is How It Goes-Haley | 45 |
46 | 51 | 7 | Kings & Queens-30 Seconds To Mars | 46 |
47 | 65 | 2 | My Mamma Said-Aqua | 47 |
48 | 56 | 5 | Fifteen-Taylor Swift | 48 |
49 | 66 | 2 | One Love-David Guetta Feat. Estelle | 49 |
50 | 30 | 15 | 3-Britney Spears | 3 |
51 | 61 | 5 | Cowboy Casanova-Carrie Underwood | 51 |
52 | 39 | 11 | For Your Entertainment-Adam Lambert | 6 |
53 | 63 | 3 | Let Me Be Real-Fedde Le Grand Feat. Mitch Crown | 53 |
54 | 58 | 5 | Impossible-Daniel Merriweather | 54 |
55 | 33 | 21 | Tik Tok-Ke$ha | #1 for 2wks |
56 | 59 | 6 | Two Is Better Than One-Boys Like Girls Feat. Taylor Swift | 56 |
57 | 62 | 4 | My Turn-Basement Jaxx Feat. Lightspeed Champion | 57 |
58 | 60 | 5 | All Nite Long (D.I.S.C.O)-Mousse T With Suzie | 58 |
59 | 68 | 3 | Earth Song-D.O.N.S | 59 |
60 | 74 | 3 | Symphonies-Dan Black | 60 |
61 | 67 | 4 | Get Lifted-Huggy & Dean Newton Feat. Sam Obernik | 61 |
62 | 79 | 3 | The Spell-Alphabeat | 62 |
63 | 27 | 12 | Break Your Heart-Taio Cruz | 14 |
64 | 77 | 3 | Again & Again-Cindy Gomez | 64 |
65 | 80 | 2 | Ego-The Saturdays | 65 |
66 | 72 | 4 | Drumming Song-Florence & The Machine | 66 |
67 | 73 | 3 | Now You See It-Honorebel Feat. Pitbull & Jump Smokers | 67 |
68 | 84 | 2 | Hole In My Heart-Alpahbeat | 68 |
69 | 83 | 2 | Fight For You-Morgan Page | 69 |
70 | 75 | 4 | Peace-Depeche Mode | 70 |
71 | 53 | 12 | Games For Days-Julian Plenti | 8 |
72 | 78 | 3 | Come Back Clean-The Crystal Method Feat. Emily Haines | 72 |
73 | 92 | 2 | Imma Be-The Black Eye Peas | 73 |
74 | 85 | 2 | I'm the Shit-Bebe Zahara Benet | 74 |
75 | 82 | 3 | Baby Me Me (Digital Dog Remix)-50 Cent | 75 |
76 | 93 | 2 | Naturally-Selena Gomez & The Scene | 76 |
77 | 50 | 15 | Wonderful-Gary Go | 3 |
78 | 86 | 3 | Shut It Down-Pitbull Feat. Akon | 78 |
79 | 89 | 2 | Smash Into You (Remix)-Beyonce | 79 |
80 | 87 | 3 | The Prince-Dapple Cities | 80 |
81 | 90 | 2 | Stop Me-Hold Up | 81 |
82 | 88 | 2 | Shake My-Three 6 Mafia Feat. Kalenna | 82 |
83 | 57 | 11 | Do You Really Wanna Know?-Verona | 14 |
84 | 71 | 15 | Million Dollar Bill-Whitney Houston | 5 |
85 | 81 | 14 | White Hot Magic-The Polyamorous Affair | 8 |
86 | 94 | 2 | Try Sleeping With A Broken Heart-Alicia Keys | 86 |
87 | 55 | 4 | History-Vassy | 55 |
88 | 96 | 2 | Undiscolsed Desires-Muse | 88 |
89 | New | 1 | ***HOT SHOT DEBUT*** Papillon-Editors | 89 |
90 | 76 | 16 | I Got Soul-Young Soul Rebels | 6 |
91 | New | 1 | Workin' Girl-Kelly King | 91 |
92 | 70 | 16 | Dollhouse-Priscilla Renee | 6 |
93 | New | 1 | WTF?-OK Go | 93 |
94 | New | 1 | Friday I'll Be Over U-Allison Irahetu | 94 |
95 | New | 1 | According To You-Orianthi | 95 |
96 | New | 1 | Back It Up-Colette Car | 96 |
97 | New | 1 | Rich Girl$-Down With Webster | 97 |
98 | 98 | 2 | Hey, Soul Sister-Train | 98 |
99 | New | 1 | Savior-Rise Against | 99 |
100 | New | 1 | Chasing Pirates-Norah Jones | 100 |
|
|
|
|
|
|
|
| Leaving The Countdown |
|
| 45 | 4 | Bottom Your Way To The Top-Logan Lynn | 45 |
| 52 | 5 | Hell-Tegan & Sara | 52 |
| 64 | 7 | Perfect-Depeche Mode | 30 |
| 69 | 9 | Automatic-Tokio Hotel | 25 |
| 91 | 16 | Yesterday-Toni Braxton | 5 |
| 95 | 18 | Forever Is Over-The Saturdays | #1 for 2wks |
| 97 | 14 | I Need You Now-Agnes | 9 |
| 99 | 16 | Don't Stop Believin'-The Glee Cast | 4 |
| 100 | 17 | Fashion Report-Pay TV | 3 |