|
|
| October 19, 2009 | Wk: 43 |
TW | LW | WKS | Song Title/Artist | Peak |
1 | 2 | 9 | ***#1 for 1 week*** Ready For The Weekend-Calvin Harris | #1 for 1wk |
2 | 4 | 8 | Sabotage-Kristina DeBarge | 2 |
3 | 9 | 6 | Forever Is Over-The Saturdays | 3 |
4 | 1 | 12 | Celebration-Madonna | #1 for 6wks |
5 | 6 | 11 | Funhouse-Pink | 5 |
6 | 10 | 12 | Work-Ciara Feat. Missy Elliot | 6 |
7 | 8 | 8 | Smashing The Opponent-Infected Mushroom | 7 |
8 | 3 | 11 | La La La-LMFAO | 3 |
9 | 13 | 6 | You Belong With Me (Remix)-Taylor Swift | 9 |
10 | 11 | 8 | I Will Be Here-DJ Tiesto & Sneaky Sound System | 10 |
11 | 18 | 8 | Uprising-Muse | 11 |
12 | 26 | 5 | Fashion Report-Pay TV | 12 |
13 | 5 | 12 | Back To The 80's-Aqua | 5 |
14 | 21 | 6 | The Hardest Thing-Mica Paris | 14 |
15 | 15 | 7 | I Got Soul, I'm So Wasted-Wallpaper. | 15 |
16 | 7 | 7 | S.O.S (Let The Music Play)-Jordin Sparks | 16 |
17 | 22 | 11 | It's Not My Problem-Sneaky Sound System | 17 |
18 | 7 | 11 | Energetic-BoA | 7 |
19 | 32 | 8 | 22-Lily Allen | 19 |
20 | 25 | 9 | Stamina-Cozi | 20 |
21 | 36 | 5 | Make U Love Me-Knob | 21 |
22 | 31 | 10 | Already Gone-Kelly Clarkson | 22 |
23 | 46 | 7 | Heartbreaker-MSTRKRFT Feat. John Legend | 23 |
24 | 53 | 5 | ***Greatest Gainer/Airplay*** Bad Boys-Alexandra Burke Feat. Flo Rida | 24 |
25 | 37 | 7 | Silly Boy-Eva Simons | 25 |
26 | 35 | 8 | Party In The U.S.A-Miley Cyrus | 26 |
27 | 44 | 6 | Never Say Never (Remix)-The Fray | 27 |
28 | 12 | 13 | Raindrops-Basement Jaxx | 4 |
29 | 47 | 8 | Tik Tok-Ke$ha | 29 |
30 | 56 | 4 | Don't Stop Believin'-The Glee Cast | 30 |
31 | 16 | 14 | She Wolf-Shakira | 2 |
32 | 50 | 6 | Get Sexy-Sugababes | 32 |
33 | 52 | 5 | Let You Know-Kristine Elezaj | 33 |
34 | 14 | 10 | We Are Golden-Mika | 14 |
35 | 40 | 6 | The Boy Is Mine-Loveshy Feat. Elesha | 35 |
36 | 48 | 6 | Remedy-Little Boots | 36 |
37 | 62 | 4 | ***Power Pick*** Yesterday-Toni Braxton | 37 |
38 | 19 | 14 | Evacuate The Dancefloor-Cascada | 3 |
39 | 41 | 6 | Run This Town-Jay-Z Feat. Rihanna | 39 |
40 | 43 | 8 | Pearl's Dream-Bat For Lashes | 40 |
41 | 49 | 5 | I Didn't Know My Own Strength (Remix)-Whitney Houston | 41 |
42 | 63 | 4 | Would've Been The One (Remix)-Solange | 42 |
43 | 51 | 5 | Who's Your Daddy?-Mook N Fair Feat. DJ Webstar | 43 |
44 | 17 | 9 | Straight Through My Heart-The Backstreet Boys | 17 |
45 | 59 | 5 | Love Action (I Believe In Love)-Alan Connor | 45 |
46 | 64 | 4 | Push It-The Glee Cast | 46 |
47 | 30 | 14 | Sweet Dreams-Beyonce | #1 for 2wks |
48 | 55 | 6 | Confusion Girl (Remix)-Frankmusik | 48 |
49 | 58 | 5 | Love Comes-Bananarama | 49 |
50 | 67 | 3 | I Got Soul-Young Soul Rebels | 50 |
51 | 23 | 12 | Paranoid (Remix)-Jonas Brothers | 7 |
52 | 34 | 17 | Release Me-Agnes | 2 |
53 | 73 | 2 | Million Dollar Bill-Whitney Houston | 53 |
54 | 66 | 5 | Gotta Let You Go-Michael Mind | 54 |
55 | 72 | 2 | 3-Britney Spears | 55 |
56 | 29 | 11 | Walkin On The Moon (Remix)-The Dream & Kayne West | 7 |
57 | 38 | 6 | You're A Jerk (Remix)-New Boyz | 38 |
58 | 76 | 2 | Boys & Girls-Pixie Lott | 58 |
59 | 68 | 5 | Destiny-DJ Tom Hopkins Feat. Samara | 59 |
60 | 24 | 8 | Let's Get Crazy-Cassie | 24 |
61 | 79 | 2 | Club Love-The Cataracs | 61 |
62 | 28 | 13 | Blame It On You-Gathania | 5 |
63 | 75 | 2 | I Need You Now-Agnes | 63 |
64 | 77 | 6 | Anthonio-Annie | 64 |
65 | 80 | 2 | Meet Me Halfway-Black Eye Peas | 65 |
66 | 69 | 3 | Piano In The Dark-Shanie | 66 |
67 | 27 | 10 | We All Wanna Be Prince-Felix da Housecat | 27 |
68 | 84 | 2 | All The Right Moves-OneRepublic | 68 |
69 | 81 | 3 | Right Here-Carmen Reece | 69 |
70 | 39 | 11 | She Ain't Got…-LeToya | 15 |
71 | New | 1 | ***Hot Shot Debut*** Make Me-Janet Jackson | 71 |
72 | New | 1 | Take A Bow-The Glee Cast | 72 |
73 | 83 | 3 | Dollhouse-Priscilla Renee | 73 |
74 | 33 | 12 | Jump (Remix)-Flo Rida Feat. Nelly Furtado | 6 |
75 | 54 | 14 | Heavy Cross-The Gossip | 6 |
76 | 88 | 2 | Lowiza-The Lovely Feathers | 76 |
77 | New | 1 | Happy-Leona Lewis | 77 |
78 | 45 | 10 | Get U Home-Shwayze | 16 |
79 | New | 1 | Beautiful People-Nina Sky | 79 |
80 | 87 | 3 | She Don't Wanna Man-Asher Roth Feat. Keri Hilson | 80 |
81 | 42 | 14 | Fine Without You-Armin van Buuren | 8 |
82 | 70 | 22 | Paparazzi-Lady GaGa | #1 for 3wks |
83 | 92 | 2 | Love Songs (Remix)-Anjulie | 83 |
84 | New | 1 | Dirty Kings-The Clicks | 84 |
85 | 94 | 2 | Substitution-Silversun Pickups | 85 |
86 | 57 | 13 | Why R U-Amerie | 9 |
87 | 98 | 2 | The One-Mary J. Blige Feat. Dake | 87 |
88 | New | 1 | Love Story-Nadia Ali | 88 |
89 | 85 | 17 | Heads Will Roll-Yeah Yeah Yeahs | #1 for 1wk |
90 | 96 | 2 | Wonderful-Gary Go | 90 |
91 | New | 1 | White Hot Magic-The Polyamorous Affair | 91 |
92 | New | 1 | Two Bottles-Bijou | 92 |
93 | New | 1 | Lights Out-Santogold | 93 |
94 | 61 | 15 | Did You See Me Coming?-Pet Shop Boys | 7 |
95 | 78 | 13 | Dance With Somebody-Mando Diao | 9 |
96 | New | 1 | Halo/Walking On The Sunshine-The Glee Cast | 96 |
97 | New | 1 | Breathe-Billy Dortch | 97 |
98 | 82 | 13 | Scarred Of Me-Fedde Le Grand Feat. Mitch Crown | 10 |
99 | New | 1 | Back Against The Wall-Cage The Elephant | 99 |
100 | New | 1 | Empire State Of Mind-Jay-Z Feat. Alicia Keys | 100 |
|
|
|
|
|
|
|
| Leaving The Countdown |
|
| 60 | 3 | Gold Digger-The Glee Cast | 60 |
| 65 | 5 | Shoes-Tiga | 65 |
| 71 | 9 | Firefiles-Owl City | 39 |
| 74 | 15 | Down-Jay Sean Feat. Lil Wayne | 7 |
| 86 | 10 | Supernova-Mr. Hudson Feat. Kayne West | 16 |
| 89 | 13 | Might Like You Better-Amanda Blank | 11 |
| 90 | 2 | Face Drop-Sean Kingston | 90 |
| 91 | 3 | Doesn't Mean Anything-Alicia Keys | 91 |
| 93 | 11 | Sexy Bitch-David Guetta Feat. Akon | 13 |
| 95 | 1 | Parapapapapa-Loona | 95 |
| 97 | 13 | My Love-Airscape & Jes | 16 |
| 99 | 1 | I Look So Good (Without You)-Jessie James | 99 |
| 100 | 1 | Got To Be Real-Dr. Kmer Feat. Jimmy Roland | 100 |
Monday, October 19, 2009
October 19, 2009
October 12, 2009
|
|
| October 12, 2009 | Wk: 42 |
TW | LW | WKS | Song Title/Artist | Peak |
1 | 1 | 11 | ***#1 for 6 weeks*** Celebration-Madonna | #1 for 6wks |
2 | 2 | 8 | Ready For The Weekend-Calvin Harris | 2 |
3 | 3 | 10 | La La La-LMFAO | 3 |
4 | 10 | 7 | Sabotage-Kristina DeBarge | 4 |
5 | 13 | 11 | Back To The 80's-Aqua | 5 |
6 | 6 | 10 | Funhouse-Pink | 6 |
7 | 9 | 10 | Energetic-BoA | 7 |
8 | 12 | 7 | Smashing The Opponent-Infected Mushroom | 8 |
9 | 29 | 5 | Forever Is Over-The Saturdays | 9 |
10 | 20 | 11 | Work-Ciara Feat. Missy Elliot | 10 |
11 | 21 | 7 | I Will Be Here-DJ Tiesto & Sneaky Sound System | 11 |
12 | 4 | 12 | Raindrops-Basement Jaxx | 4 |
13 | 35 | 5 | You Belong With Me (Remix)-Taylor Swift | 13 |
14 | 17 | 9 | We Are Golden-Mika | 14 |
15 | 24 | 6 | I Got Soul, I'm So Wasted-Wallpaper. | 15 |
16 | 5 | 13 | She Wolf-Shakira | 2 |
17 | 23 | 8 | Straight Through My Heart-The Backstreet Boys | 17 |
18 | 26 | 7 | Uprising-Muse | 18 |
19 | 8 | 13 | Evacuate The Dancefloor-Cascada | 3 |
20 | 28 | 6 | S.O.S (Let The Music Play)-Jordin Sparks | 20 |
21 | 38 | 5 | The Hardest Thing-Mica Paris | 21 |
22 | 32 | 10 | It's Not My Problem-Sneaky Sound System | 22 |
23 | 7 | 11 | Paranoid (Remix)-Jonas Brothers | 7 |
24 | 27 | 7 | Let's Get Crazy-Cassie | 24 |
25 | 33 | 8 | Stamina-Cozi | 25 |
26 | 47 | 4 | ***Greatest Gainer/Airplay*** Fashion Report-Pay TV | 26 |
27 | 41 | 9 | We All Wanna Be Prince-Felix da Housecat | 27 |
28 | 11 | 12 | Blame It On You-Gathania | 5 |
29 | 18 | 10 | Walkin On The Moon (Remix)-The Dream & Kayne West | 7 |
30 | 25 | 13 | Sweet Dreams-Beyonce | #1 for 2wks |
31 | 37 | 9 | Already Gone-Kelly Clarkson | 31 |
32 | 43 | 7 | ***POWER PICK*** 22-Lily Allen | 32 |
33 | 14 | 11 | Jump (Remix)-Flo Rida Feat. Nelly Furtado | 6 |
34 | 19 | 16 | Release Me-Agnes | 2 |
35 | 36 | 7 | Party In The U.S.A-Miley Cyrus | 35 |
36 | 54 | 4 | Make U Love Me-Knob | 36 |
37 | 45 | 6 | Silly Boy-Eva Simons | 37 |
38 | 42 | 5 | You're A Jerk (Remix)-New Boyz | 38 |
39 | 15 | 10 | She Ain't Got…-LeToya | 15 |
40 | 48 | 5 | The Boy Is Mine-Loveshy Feat. Elesha | 40 |
41 | 55 | 5 | Run This Town-Jay-Z Feat. Rihanna | 41 |
42 | 22 | 13 | Fine Without You-Armin van Buuren | 8 |
43 | 46 | 7 | Pearl's Dream-Bat For Lashes | 43 |
44 | 51 | 5 | Never Say Never (Remix)-The Fray | 44 |
45 | 16 | 9 | Get U Home-Shwayze | 16 |
46 | 53 | 6 | Heartbreaker-MSTRKRFT Feat. John Legend | 46 |
47 | 58 | 7 | Tik Tok-Ke$ha | 47 |
48 | 56 | 5 | Remedy-Little Boots | 48 |
49 | 74 | 4 | I Didn't Know My Own Strength (Remix)-Whitney Houston | 49 |
50 | 60 | 5 | Get Sexy-Sugababes | 50 |
51 | 68 | 4 | Who's Your Daddy?-Mook N Fair Feat. DJ Webstar | 51 |
52 | 73 | 4 | Let You Know-Kristine Elezaj | 52 |
53 | 77 | 4 | Bad Boys-Alexandra Burke Feat. Flo Rida | 53 |
54 | 40 | 13 | Heavy Cross-The Gossip | 6 |
55 | 63 | 5 | Confusion Girl (Remix)-Frankmusik | 55 |
56 | 82 | 3 | Don't Stop Believin'-The Glee Cast | 56 |
57 | 30 | 12 | Why R U-Amerie | 9 |
58 | 65 | 4 | Love Comes-Bananarama | 58 |
59 | 84 | 4 | Love Action (I Believe In Love)-Alan Connor | 59 |
60 | 87 | 3 | Gold Digger-The Glee Cast | 60 |
61 | 31 | 14 | Did You See Me Coming?-Pet Shop Boys | 7 |
62 | 91 | 3 | Yesterday-Toni Braxton | 62 |
63 | 90 | 3 | Would've Been The One (Remix)-Solange | 63 |
64 | 89 | 3 | Push It-The Glee Cast | 64 |
65 | 78 | 5 | Shoes-Tiga | 65 |
66 | 83 | 4 | Gotta Let You Go-Michael Mind | 66 |
67 | 93 | 2 | I Got Soul-Young Soul Rebels | 67 |
68 | 88 | 4 | Destiny-DJ Tom Hopkins Feat. Samara | 68 |
69 | 100 | 2 | Piano In The Dark-Shanie | 69 |
70 | 69 | 21 | Paparazzi-Lady GaGa | #1 for 3wks |
71 | 39 | 9 | Firefiles-Owl City | 39 |
72 | New | 1 | ***HOT SHOT DEBUT*** 3-Britney Spears | 72 |
73 | New | 1 | Million Dollar Bill-Whitney Houston | 73 |
74 | 57 | 15 | Down-Jay Sean Feat. Lil' Wayne | 7 |
75 | New | 1 | I Need You Now-Agnes | 75 |
76 | New | 1 | Boys & Girls-Pixie Lott | 76 |
77 | 80 | 5 | Anthonio-Annie | 77 |
78 | 50 | 12 | Dance With Somebody-Mando Diao | 9 |
79 | New | 1 | Club Love-The Cataracs | 79 |
80 | New | 1 | Meet Me Halfway-Black Eye Peas | 80 |
81 | 97 | 2 | Right Here-Carmen Reece | 81 |
82 | 64 | 12 | Scarred Of Me-Fedde Le Grand Feat. Mitch Crown | 10 |
83 | 96 | 2 | Dollhouse-Priscilla Renee | 83 |
84 | New | 1 | All The Right Moves-OneRepublic | 84 |
85 | 75 | 16 | Heads Will Roll-Yeah Yeah Yeahs | #1 for 1wk |
86 | 34 | 10 | Supernova-Mr. Hudson Feat. Kayne West | 16 |
87 | 95 | 2 | She Don't Wanna Man-Asher Roth Feat. Keri Hilson | 87 |
88 | New | 1 | Lowiza-The Lovely Feathers | 88 |
89 | 52 | 13 | Might Like You Better-Amanda Blank | 11 |
90 | 99 | 2 | Face Drop-Sean Kingston | 90 |
91 | 92 | 3 | Doesn't Mean Anything-Alicia Keys | 91 |
92 | New | 1 | Love Songs (Remix)-Anjulie | 92 |
93 | 79 | 11 | Sexy Bitch-David Guetta Feat. Akon | 13 |
94 | New | 1 | Substitution-Silversun Pickups | 94 |
95 | New | 1 | Parapapapapa-Loona | 95 |
96 | New | 1 | Wonderful-Gary Go | 96 |
97 | 81 | 13 | My Love-Airscape & Jes | 16 |
98 | New | 1 | The One-Mary J. Blige Feat. Dake | 98 |
99 | New | 1 | I Look So Good (Without You)-Jessie James | 99 |
100 | New | 1 | Got To Be Real-Dr. Kmer Feat. Jimmy Roland | 100 |
|
|
|
|
|
|
|
| Leaving The Countdown |
|
| 44 | 8 | Let's Go Celebrate (Remix)-LaKisha Jones | 25 |
| 49 | 6 | Tonight-Dirty Vegas | 49 |
| 59 | 7 | I Like To Dance-Hot Chelle Rae | 59 |
| 61 | 12 | Shadows-Those Usual Suspects | 19 |
| 62 | 5 | I Look To You-Whitney Houston | 62 |
| 66 | 5 | Mano Al Aire (Remix)-Nelly Furtado | 66 |
| 67 | 7 | Shame On Me-Alex Sayz | 36 |
| 70 | 6 | A Dustland Fairytale-The Killers | 70 |
| 71 | 7 | Vanilla Twilight-Owl City | 41 |
| 72 | 14 | Call Me Baby-David Tavare Feat. Ruth | 4 |
| 76 | 5 | Behind Close Doors-Peter Andre | 76 |
| 85 | 14 | Another Day-Sophia May | 8 |
| 86 | 14 | Runnin-Doman & Goodling | 7 |
| 94 | 10 | Rabbit Heart (Raise It Up)-Florence & The Machine | 35 |
| 98 | 1 | Watcha Say-Jason Derulo | 98 |
Monday, October 12, 2009
October 5, 2009
|
|
| October 5, 2009 | Wk: 41 |
TW | LW | WKS | Song Title/Artist | Peak |
1 | 1 | 10 | ***#1 for 5 weeks*** Celebration-Madonna | #1 for 5wks |
2 | 14 | 7 | Ready For The Weekend-Calvin Harris | 2 |
3 | 10 | 9 | La La La-LMFAO | 3 |
4 | 4 | 11 | Raindrops-Basement Jaxx | 4 |
5 | 2 | 12 | She Wolf-Shakira | 2 |
6 | 11 | 9 | Funhouse-Pink | 6 |
7 | 17 | 10 | Paranoid (Remix)-Jonas Brothers | 7 |
8 | 3 | 12 | Evacuate The Dancefloor-Cascada | 3 |
9 | 13 | 9 | Energetic-BoA | 9 |
10 | 20 | 6 | Sabotage-Kristina DeBarge | 10 |
11 | 5 | 11 | Blame It On You-Gathania | 5 |
12 | 19 | 6 | Smashing The Opponent-Infected Mushroom | 12 |
13 | 21 | 10 | Back To The 80's-Aqua | 13 |
14 | 6 | 10 | Jump (Remix)-Flo Rida Feat. Nelly Furtado | 6 |
15 | 22 | 9 | She Ain't Got…-LeToya | 15 |
16 | 26 | 8 | Get U Home-Shwayze | 16 |
17 | 31 | 8 | ***Greatest Gainer/Airplay*** We Are Golden-Mika | 17 |
18 | 7 | 9 | Walkin On The Moon (Remix)-The Dream & Kayne West | 7 |
19 | 9 | 15 | Release Me-Agnes | 2 |
20 | 29 | 10 | Work-Ciara Feat. Missy Elliot | 20 |
21 | 24 | 6 | I Will Be Here-DJ Tiesto & Sneaky Sound System | 21 |
22 | 8 | 12 | Fine Without You-Armin van Buuren | 8 |
23 | 33 | 7 | Straight Through My Heart-The Backstreet Boys | 23 |
24 | 28 | 5 | I Got Soul, I'm So Wasted-Wallpaper. | 24 |
25 | 12 | 12 | Sweet Dreams-Beyonce | #1 for 2wks |
26 | 34 | 6 | Uprising-Muse | 26 |
27 | 32 | 6 | Let's Get Crazy-Cassie | 27 |
28 | 37 | 5 | S.O.S (Let The Music Play)-Jordin Sparks | 28 |
29 | 47 | 4 | ***POWER PICK*** Forever Is Over-The Saturdays | 29 |
30 | 15 | 11 | Why R U-Amerie | 9 |
31 | 18 | 13 | Did You See Me Coming?-Pet Shop Boys | 7 |
32 | 38 | 9 | It's Not My Problem-Sneaky Sound System | 32 |
33 | 40 | 7 | Stamina-Cozi | 33 |
34 | 16 | 9 | Supernova-Mr. Hudson Feat. Kayne West | 16 |
35 | 51 | 4 | You Belong With Me (Remix)-Taylor Swift | 35 |
36 | 48 | 6 | Party In The U.S.A (Remix)-Miley Cyrus | 36 |
37 | 43 | 8 | Already Gone-Kelly Clarkson | 37 |
38 | 56 | 4 | The Hardest Thing-Mica Paris | 38 |
39 | 45 | 8 | Firefiles-Owl City | 39 |
40 | 23 | 12 | Heavy Cross-The Gossip | 6 |
41 | 44 | 8 | We All Wanna Be Prince-Felix da Housecat | 41 |
42 | 54 | 4 | You're A Jerk (Remix)-New Boyz | 42 |
43 | 50 | 6 | 22-Lily Allen | 43 |
44 | 25 | 8 | Let's Go Celebrate (Remix)-LaKisha Jones | 25 |
45 | 49 | 5 | Silly Boy-Eva Simons | 45 |
46 | 53 | 6 | Pearl's Dream-Bat For Lashes | 46 |
47 | 58 | 3 | Fashion Report-Pay TV | 47 |
48 | 57 | 4 | The Boy Is Mine-Loveshy Feat. Elesha | 48 |
49 | 59 | 6 | Tonight-Dirty Vegas | 49 |
50 | 39 | 11 | Dance With Somebody-Mando Diao | 9 |
51 | 67 | 4 | Never Say Never (Remix)-The Fray | 51 |
52 | 27 | 12 | Might Like You Better-Amanda Blank | 11 |
53 | 61 | 5 | Heartbreaker-MSTRKRFT | 53 |
54 | 76 | 3 | Make U Love Me-Knob | 54 |
55 | 72 | 4 | Run This Town-Jay-Z Feat. Rihanna | 55 |
56 | 66 | 4 | Remedy-Little Boots | 56 |
57 | 30 | 14 | Down-Jay Sean Feat. Lil' Wayne | 7 |
58 | 62 | 6 | Tik Tok-Ke$ha | 58 |
59 | 63 | 6 | I Like To Dance-Hot Chelle Rae | 59 |
60 | 80 | 4 | Get Sexy-Sugababes | 60 |
61 | 35 | 12 | Shadows-Those Usual Suspects | 19 |
62 | 65 | 5 | I Look To You-Whitney Houston | 62 |
63 | 74 | 4 | Confusion Girl-Frankmusik | 63 |
64 | 42 | 11 | Scarred Of Me-Fedde Le Grand Feat. Mitch Crown | 10 |
65 | 75 | 3 | Love Comes-Bananarama | 65 |
66 | 70 | 5 | Mano Al Aire (Remix)-Nelly Furtago | 66 |
67 | 36 | 7 | Shame On Me-Alex Sayz | 36 |
68 | 81 | 3 | Who's Your Daddy?-Mook N Fair Feat. DJ Webstar | 68 |
69 | 69 | 20 | Paparazzi-Lady GaGa | #1 for 3wks |
70 | 71 | 6 | A Dustland Fairytale-The Killers | 70 |
71 | 41 | 7 | Vanilla Twilight-Owl City | 41 |
72 | 68 | 14 | Call Me Baby-David Tavare Feat. Ruth | 4 |
73 | 82 | 3 | Let You Know-Kristine Elezaj | 73 |
74 | 83 | 3 | I Didn't Know My Own Strength (Remix)-Whitney Houston | 74 |
75 | 46 | 15 | Heads Will Roll-Yeah Yeah Yeahs | #1 for 1wk |
76 | 77 | 5 | Behind Close Doors-Peter Andre | 76 |
77 | 90 | 3 | Bad Boys-Alexandra Burke Feat. Flo Rida | 77 |
78 | 86 | 4 | Shoes-Tiga | 78 |
79 | 60 | 10 | Sexy Bitch-David Guetta Feat. Akon | 13 |
80 | 84 | 4 | Anthonio-Annie | 80 |
81 | 52 | 12 | My Love-Airscape & Jes | 16 |
82 | 94 | 2 | Don't Stop Believin'-The Glee Cast | 82 |
83 | 88 | 3 | Gotta Let You Go-Michael Mind | 83 |
84 | 89 | 3 | Love Action (I Believe In Love)-Alan Connor | 84 |
85 | 64 | 14 | Another Day-Sophia May | 8 |
86 | 79 | 14 | Runnin-Doman & Goodling | 7 |
87 | 96 | 2 | Gold Digger-The Glee Cast | 87 |
88 | 93 | 3 | Destiny-DJ Tom Hopkins Feat. Samara | 88 |
89 | 97 | 2 | Push It-The Glee Cast | 89 |
90 | 99 | 2 | Would've Been The One (Remix)-Solange | 90 |
91 | 98 | 2 | Yesterday-Toni Braxton | 91 |
92 | 100 | 2 | Doesn't Mean Anything-Alicia Keys | 92 |
93 | New | 1 | ***HOT SHOT DEBUT*** I Got Soul-Young Soul Rebels | 93 |
94 | 55 | 10 | Rabbit Heart (Raise It Up)-Florence & The Machine | 35 |
95 | New | 1 | She Don't Wanna Man-Asher Roth Feat. Keri Hilson | 95 |
96 | New | 1 | Dollhouse-Priscilla Renee | 96 |
97 | New | 1 | Right Here-Carmen Reece | 97 |
98 | New | 1 | Watcha Say-Jason Derulo | 98 |
99 | New | 1 | Face Drop-Sean Kingston | 99 |
100 | New | 1 | Piano In The Dark-Shanie | 100 |
|
|
|
|
|
|
|
| Leaving The Countdown |
|
| 73 | 14 | Now I'm That Bitch-Livvi Franc | 6 |
| 78 | 18 | Hush Hush; Hush Hush-The Pussycat Dolls | #1 for 1wk |
| 85 | 20 | I'm Not Alone-Calvin Harris | #1 for 1wk |
| 87 | 16 | Bulletproof-La Roux | 5 |
| 91 | 12 | Starstukk!-3Oh!3 | 15 |
| 92 | 18 | I Did It For Love-BoA | #1 for 2wks |
| 95 | 16 | I Gotta Feeling-Black Eye Peas | 3 |
Monday, October 5, 2009
Songs You Need To Download #1
My introduction to the fabulous Army of Lovers was from an episode of "Beavis and Butt-head." Of course they hated it and of course I loved it. I was a 13 year gay boy. It wasn't until I was 19 years old that I got to dance to "Crucified" on a retro night at a club called Vertigo's in Cincinnati. The song itself is an amazing piece of pop music that is overshadow by the outlandishness of the group. Download it on ITUNES.Sunday, October 4, 2009
September 28, 2009
|
|
| September 28, 2009 | Wk: 40 |
TW | LW | WKS | Song Title/Artist | Peak |
1 | 1 | 9 | ***#1 for 4 weeks*** Celebration-Madonna | #1 for 4wks |
2 | 2 | 11 | She Wolf-Shakira | 2 |
3 | 3 | 11 | Evacuate The Dancefloor-Cascada | 3 |
4 | 5 | 10 | Raindrops-Basement Jaxx | 4 |
5 | 16 | 10 | Blame It On You-Gathania | 5 |
6 | 6 | 9 | Jump (Remix)-Flo Rida Feat. Nelly Furtado | 6 |
7 | 14 | 8 | Walkin On The Moon (Remix)-The Dream & Kayne West | 7 |
8 |